Search flights
Lanzarote Airport, Lanzarote (GCRR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JKK2230 | LPMA | A320 | 2025-04-29 00:00:00 |
JKK2230 | LMPA | A320 | 2025-04-27 00:00:00 |
JKK8651 | LEBB | MCDONNELL... | 2025-04-08 20:36:50 |
JKK832 | LEMD | TOLISSA321... | 2025-02-22 08:28:20 |
JKK832 | LEMD | MCDONNELL... | 2025-02-20 08:19:25 |
JKK832 | LEMD | TOLISSA321... | 2025-01-27 07:47:29 |
JKK8611 | LEZL | TOLISS AIR... | 2025-01-14 06:07:13 |
JKK5961 | LEBB | A321 | 2024-12-17 00:00:00 |
JKK832 | LEMD | TOLISSA321... | 2024-12-16 17:25:38 |
JKK832 | LEMD | TOLISSA321... | 2024-11-15 07:55:05 |
JKK8502 | GCXO | SPANAIR EC... | 2024-11-03 19:09:07 |
JKK832 | LEMD | TOLISSA321... | 2024-10-14 15:49:35 |
JKK5269 | LEBL | AIRBUS-A32... | 2024-10-08 17:58:16 |
JKK5269 | LEBL | SPANAIR EC... | 2024-08-24 10:55:03 |
JKK5269 | LEBL | AIRBUS-A32... | 2024-06-09 18:46:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JKK833 | LEMD | MCDONNELL... | 2025-05-05 15:58:05 |
JKK8641 | LEAS | MCDONNELL... | 2025-04-08 19:43:45 |
JKK8501 | GCXO | TOLISSA321... | 2025-02-19 08:06:38 |
JKK8641 | LEAS | MCDONNELL... | 2025-02-14 12:58:31 |
JKK2230 | GCLA | A320 | 2025-02-07 00:49:48 |
JKK8046 | EIDW | TOLISSA321... | 2025-01-26 21:54:33 |
JKK833 | LEMD | TOLISS AIR... | 2025-01-13 16:22:14 |
JKK833 | LEMD | TOLISSA321... | 2024-12-15 13:01:15 |
JKK833 | LEMD | MCDONNELL... | 2024-12-13 14:20:40 |
JKK8612 | LEZL | TOLISSA321... | 2024-11-14 20:31:26 |
JKK4458 | GCFV | SPANAIR EC... | 2024-11-03 18:40:53 |
JKK833 | LEMD | TOLISSA321... | 2024-10-14 10:43:46 |
JKK5268 | LEBL | A320 | 2024-09-29 02:54:36 |
JKK8612 | LEZL | A320 | 2024-08-09 02:10:48 |
Runway Information (Airport elevation: 33ft)
Runway | 03 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 27 |
Runway | 21 | Length | 7,837ft | Width | 130ft | Elevation | 33ft | Surface | Bituminous | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.000 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LTE | Frequency | 113700 Khz |
Type | NDB | Ident | LZ | Frequency | 310 Khz |
Type | VOR-DME | Ident | LZR | Frequency | 115200 Khz |
Type | TACAN | Ident | TLZ | Frequency | 114700 Khz |